Rates & green fees
A great round.
Your way.
Choose from weekday, weekend, twilight, and nine-hole options. Resident cards unlock preferred pricing.
Current rate card · March 9, 2026
Weekend rates| Rate | Time / eligibility | Price |
|---|
| 18 holes & cart | 8:00 a.m.–2:00 p.m. | $70 |
|---|
| 18 holes & cart | 2:10–4:00 p.m. | $60 |
|---|
| Twilight | 4:10–6:00 p.m. | $40 |
|---|
| Nine holes & cart | After 2:00 p.m. | $35 |
|---|
Weekday & other rates| Rate | Time / eligibility | Price |
|---|
| 18 holes & cart | 8:00 a.m.–2:00 p.m. | $50 |
|---|
| 18 holes & cart | 2:10–4:00 p.m. | $40 |
|---|
| Twilight | 4:10–6:00 p.m. | $30 |
|---|
| Nine holes & cart | After 2:00 p.m. | $25 |
|---|
| Senior 18 holes & cart | Weekdays · age 55+ | $40 |
|---|
| Junior walking or riding with adult | Up to age 15 | Pay your age |
|---|
| Walking green fee | Weekdays after 2 p.m. · starter’s discretion | $25 |
|---|
| Range balls | 34 balls per bucket | $5 |
|---|
Resident weekend rates| Rate | Time / eligibility | Price |
|---|
| 18 holes & cart | 8:00 a.m.–2:00 p.m. | $60 |
|---|
| 18 holes & cart | 2:10–4:00 p.m. | $60 |
|---|
| Twilight | 4:10–6:00 p.m. | $40 |
|---|
| Nine holes & cart | After 2:00 p.m. | $35 |
|---|
Resident weekday & other rates| Rate | Time / eligibility | Price |
|---|
| 18 holes & cart | Weekdays | $40 |
|---|
| Nine holes & cart | After 2:00 p.m. | $25 |
|---|
| Senior 18 holes & cart | Weekdays · age 55+ | $40 |
|---|
| Junior walking or riding with adult | Up to age 15 | Pay your age |
|---|
| Walking green fee | Weekdays after 2 p.m. · starter’s discretion | $25 |
|---|
| Range balls | 34 balls per bucket | $5 |
|---|
Resident card required. Contact the pro shop for current resident card eligibility and purchase details.
Before you book
- Tee times are accepted one week in advance.
- Maximum four players per tee time.
- Non-golfing riders are not allowed.
- Collared shirts are required; no jeans or denim.
- No personal coolers. Lessons and banquet facilities are available.